New York Giants vs DAL
(DAL @ NYG)
| SEASON AVG vs DAL | Rank | |
|---|---|---|
| 24.77 ppg | 32nd | |
| LAST 3 GAMES AVG vs DAL | Rank | |
|---|---|---|
| 22.21 ppg | 25th | |
| DIFF | |
|---|---|
| -2.56 |
| $5700 | Jaxson Dart | pts needed: 22.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HISTORY vs DAL | |||
|---|---|---|---|
| 2025 | |||
| -0.30 points in Week 2 |
| WK | PLAYERS vs. DAL | POINTS | |
|---|---|---|---|
| 17 | Josh Johnson | 8.92 | |
| 16 | Justin Herbert | 33.20 | |
| 15 | J.J. McCarthy | 24.50 | |
| 14 | Jared Goff | 19.16 | |
| 13 | Patrick Mahomes | 29.44 | |
| 12 | Jalen Hurts | 30.86 | |
| 11 | Geno Smith | 13.92 | |
| 9 | Jacoby Brissett | 24.84 | |
| 8 | Bo Nix | 24.78 | |
| 8 | Jarrett Stidham | -0.10 | |
| 7 | Jayden Daniels | 18.74 | |
| 7 | Marcus Mariota | 4.92 | |
| 6 | Bryce Young | 19.46 | |
| 5 | Justin Fields | 25.92 | |
| 4 | Jordan Love | 30.28 | |
| 3 | Caleb Williams | 29.12 | |
| 2 | Russell Wilson | 34.30 | |
| 2 | Jaxson Dart | -0.30 | |
| 1 | Jalen Hurts | 24.28 | |
Philadelphia Eagles vs WAS
(WAS @ PHI)
| SEASON AVG vs WAS | Rank | |
|---|---|---|
| 21.38 ppg | 30th | |
| LAST 3 GAMES AVG vs WAS | Rank | |
|---|---|---|
| 22.67 ppg | 29th | |
| DIFF | |
|---|---|
| +1.29 |
| $6500 | Jalen Hurts | pts needed: 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HISTORY vs WAS | |||
|---|---|---|---|
| 2025 | |||
| 19.40 points in Week16 | |||
| 2024 | |||
| 4.54 points in Week16 | |||
| 18.74 points in Week11 | |||
| 2023 | |||
| 31.36 points in Week 8 | |||
| 27.16 points in Week 4 | |||
| 2022 | |||
| 22.80 points in Week10 | |||
| 30.60 points in Week 3 | |||
| 2021 | |||
| 12.96 points in Week17 | |||
| 29.64 points in Week15 | |||
| 2020 | |||
| 17.28 points in Week17 |
| $4500 | Tanner McKee | pts needed: 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HISTORY vs WAS | |||
|---|---|---|---|
| 2025 | |||
| -0.20 points in Week16 |
| WK | PLAYERS vs. WAS | POINTS | |
|---|---|---|---|
| 17 | Dak Prescott | 25.68 | |
| 16 | Jalen Hurts | 19.40 | |
| 16 | Tanner McKee | -0.20 | |
| 15 | Jaxson Dart | 23.14 | |
| 14 | J.J. McCarthy | 20.42 | |
| 13 | Bo Nix | 20.44 | |
| 11 | Tua Tagovailoa | 6.84 | |
| 10 | Jared Goff | 27.80 | |
| 10 | Kyle Allen | -0.10 | |
| 9 | Sam Darnold | 31.20 | |
| 8 | Patrick Mahomes | 24.96 | |
| 7 | Dak Prescott | 23.26 | |
| 6 | Caleb Williams | 19.88 | |
| 5 | Justin Herbert | 15.64 | |
| 5 | Trey Lance | 2.86 | |
| 4 | Michael Penix Jr. | 22.72 | |
| 3 | Geno Smith | 26.06 | |
| 2 | Jordan Love | 20.88 | |
| 1 | Russell Wilson | 11.12 | |
Detroit Lions vs CHI
(DET @ CHI)
| SEASON AVG vs CHI | Rank | |
|---|---|---|
| 20.63 ppg | 28th | |
| LAST 3 GAMES AVG vs CHI | Rank | |
|---|---|---|
| 21.47 ppg | 24th | |
| DIFF | |
|---|---|
| +0.84 |
| $6100 | Jared Goff | pts needed: 24.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HISTORY vs CHI | |||
|---|---|---|---|
| 2025 | |||
| 36.96 points in Week 2 | |||
| 2024 | |||
| 28.34 points in Week16 | |||
| 16.94 points in Week13 | |||
| 2023 | |||
| 7.44 points in Week14 | |||
| 16.74 points in Week11 | |||
| 2022 | |||
| 22.40 points in Week17 | |||
| 14.84 points in Week10 | |||
| 2021 | |||
| 13.84 points in Week12 | |||
| 18.76 points in Week 4 | |||
| 2020 | |||
| 16.90 points in Week 7 | |||
| 2019 | |||
| 6.22 points in Week11 | |||
| 2018 | |||
| 3.70 points in Week14 |
| WK | PLAYERS vs. CHI | POINTS | |
|---|---|---|---|
| 17 | Brock Purdy | 40.92 | |
| 16 | Malik Willis | 13.24 | |
| 16 | Jordan Love | 3.78 | |
| 15 | Shedeur Sanders | 6.48 | |
| 14 | Jordan Love | 20.26 | |
| 13 | Jalen Hurts | 18.30 | |
| 12 | Mason Rudolph | 9.54 | |
| 11 | J.J. McCarthy | 8.00 | |
| 10 | Jaxson Dart | 27.28 | |
| 10 | Russell Wilson | 3.00 | |
| 9 | Joe Flacco | 36.70 | |
| 8 | Tyler Huntley | 16.74 | |
| 7 | Spencer Rattler | 14.52 | |
| 6 | Jayden Daniels | 23.64 | |
| 4 | Geno Smith | 12.78 | |
| 3 | Dak Prescott | 14.04 | |
| 3 | Joe Milton III | 0.64 | |
| 2 | Jared Goff | 36.96 | |
| 1 | J.J. McCarthy | 23.22 | |
Cleveland Browns vs CIN
(CLE @ CIN)
| SEASON AVG vs CIN | Rank | |
|---|---|---|
| 20.44 ppg | 27th | |
| LAST 3 GAMES AVG vs CIN | Rank | |
|---|---|---|
| 13.56 ppg | 9th | |
| DIFF | |
|---|---|
| -6.88 |
| $4900 | Shedeur Sanders | pts needed: 19.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WK | PLAYERS vs. CIN | POINTS | |
|---|---|---|---|
| 17 | Jacoby Brissett | 16.48 | |
| 16 | Quinn Ewers | 8.90 | |
| 15 | Lamar Jackson | 15.60 | |
| 15 | Tyler Huntley | -0.30 | |
| 14 | Josh Allen | 37.84 | |
| 13 | Lamar Jackson | 9.54 | |
| 12 | Drake Maye | 16.96 | |
| 11 | Aaron Rodgers | 9.44 | |
| 11 | Mason Rudolph | 8.98 | |
| 9 | Caleb Williams | 38.70 | |
| 9 | Tyson Bagent | 0.80 | |
| 8 | Justin Fields | 20.86 | |
| 7 | Aaron Rodgers | 24.56 | |
| 6 | Jordan Love | 15.96 | |
| 5 | Jared Goff | 21.12 | |
| 4 | Bo Nix | 29.74 | |
| 3 | Carson Wentz | 15.32 | |
| 3 | Max Brosmer | 1.16 | |
| 2 | Trevor Lawrence | 21.24 | |
| 1 | Joe Flacco | 14.20 | |
Dallas Cowboys vs NYG
(DAL @ NYG)
| SEASON AVG vs NYG | Rank | |
|---|---|---|
| 19.9 ppg | 26th | |
| LAST 3 GAMES AVG vs NYG | Rank | |
|---|---|---|
| 12.54 ppg | 5th | |
| DIFF | |
|---|---|
| -7.36 |
| $6800 | Dak Prescott | pts needed: 27.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HISTORY vs NYG | |||
|---|---|---|---|
| 2025 | |||
| 26.14 points in Week 2 | |||
| 2024 | |||
| 16.74 points in Week 4 | |||
| 2023 | |||
| 41.86 points in Week10 | |||
| 6.32 points in Week 1 | |||
| 2022 | |||
| 16.84 points in Week12 | |||
| 2021 | |||
| 11.58 points in Week15 | |||
| 25.68 points in Week 5 | |||
| 2020 | |||
| 14.44 points in Week 5 | |||
| 2019 | |||
| 22.48 points in Week 9 | |||
| 36.40 points in Week 1 | |||
| 2018 | |||
| 36.48 points in Week17 | |||
| 14.90 points in Week 2 | |||
| 2017 | |||
| 29.58 points in Week14 | |||
| 17.12 points in Week 1 |
| WK | PLAYERS vs. NYG | POINTS | |
|---|---|---|---|
| 17 | Geno Smith | 9.14 | |
| 17 | Kenny Pickett | 0.64 | |
| 16 | J.J. McCarthy | 10.32 | |
| 16 | Max Brosmer | 1.78 | |
| 15 | Marcus Mariota | 15.74 | |
| 13 | Drake Maye | 20.48 | |
| 12 | Jared Goff | 18.16 | |
| 11 | Jordan Love | 17.66 | |
| 11 | Malik Willis | 5.84 | |
| 10 | Caleb Williams | 25.10 | |
| 9 | Mac Jones | 16.80 | |
| 9 | Adrian Martinez | -0.10 | |
| 8 | Jalen Hurts | 25.36 | |
| 8 | Tanner McKee | -0.20 | |
| 7 | Bo Nix | 39.96 | |
| 6 | Jalen Hurts | 21.62 | |
| 5 | Spencer Rattler | 16.10 | |
| 4 | Justin Herbert | 14.52 | |
| 3 | Patrick Mahomes | 13.16 | |
| 2 | Dak Prescott | 26.14 | |
| 1 | Jayden Daniels | 20.12 | |
Buffalo Bills vs NYJ
(NYJ @ BUF)
| SEASON AVG vs NYJ | Rank | |
|---|---|---|
| 19.77 ppg | 25th | |
| LAST 3 GAMES AVG vs NYJ | Rank | |
|---|---|---|
| 33.59 ppg | 32nd | |
| DIFF | |
|---|---|
| +13.82 |
| $7000 | Josh Allen | pts needed: 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HISTORY vs NYJ | |||
|---|---|---|---|
| 2025 | |||
| 11.82 points in Week 2 | |||
| 2024 | |||
| 22.98 points in Week17 | |||
| 24.40 points in Week 6 | |||
| 2023 | |||
| 23.50 points in Week11 | |||
| 13.04 points in Week 1 | |||
| 2022 | |||
| 20.58 points in Week14 | |||
| 26.80 points in Week 9 | |||
| 2021 | |||
| 23.86 points in Week18 | |||
| 24.94 points in Week10 | |||
| 2020 | |||
| 20.38 points in Week 7 | |||
| 33.18 points in Week 1 | |||
| 2019 | |||
| 0.20 points in Week17 | |||
| 19.96 points in Week 1 | |||
| 2018 | |||
| 24.34 points in Week14 |
| $5000 | Mitchell Trubisky | pts needed: 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HISTORY vs NYJ | |||
|---|---|---|---|
| 2025 | |||
| 0.98 points in Week 2 | |||
| 2024 | |||
| 6.66 points in Week17 | |||
| 2022 | |||
| 2.46 points in Week 4 | |||
| 2021 | |||
| 0.30 points in Week18 | |||
| 2018 | |||
| 21.90 points in Week 8 |
| WK | PLAYERS vs. NYJ | POINTS | |
|---|---|---|---|
| 17 | Drake Maye | 32.44 | |
| 17 | Joshua Dobbs | 1.10 | |
| 16 | Tyler Shough | 20.12 | |
| 15 | Trevor Lawrence | 47.30 | |
| 15 | Nick Mullens | -0.20 | |
| 14 | Tua Tagovailoa | 9.08 | |
| 14 | Zach Wilson | -0.20 | |
| 13 | Kirk Cousins | 13.36 | |
| 12 | Lamar Jackson | 7.22 | |
| 11 | Drake Maye | 15.44 | |
| 10 | Dillon Gabriel | 20.08 | |
| 8 | Joe Flacco | 24.32 | |
| 7 | Bryce Young | 10.52 | |
| 7 | Andy Dalton | 2.20 | |
| 6 | Bo Nix | 13.36 | |
| 5 | Dak Prescott | 28.28 | |
| 4 | Tua Tagovailoa | 15.68 | |
| 3 | Baker Mayfield | 17.72 | |
| 2 | Josh Allen | 11.82 | |
| 2 | Mitchell Trubisky | 0.98 | |
| 1 | Aaron Rodgers | 25.66 | |
Chicago Bears vs DET
(DET @ CHI)
| SEASON AVG vs DET | Rank | |
|---|---|---|
| 19.71 ppg | 24th | |
| LAST 3 GAMES AVG vs DET | Rank | |
|---|---|---|
| 14.7 ppg | 11th | |
| DIFF | |
|---|---|
| -5.01 |
| $5900 | Caleb Williams | pts needed: 23.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HISTORY vs DET | |||
|---|---|---|---|
| 2025 | |||
| 17.98 points in Week 2 | |||
| 2024 | |||
| 26.76 points in Week16 | |||
| 26.14 points in Week13 |
| WK | PLAYERS vs. DET | POINTS | |
|---|---|---|---|
| 17 | Max Brosmer | 3.64 | |
| 16 | Aaron Rodgers | 15.54 | |
| 15 | Matthew Stafford | 24.92 | |
| 14 | Dak Prescott | 23.44 | |
| 13 | Jordan Love | 25.76 | |
| 12 | Jameis Winston | 36.24 | |
| 11 | Jalen Hurts | 14.50 | |
| 10 | Marcus Mariota | 18.72 | |
| 9 | J.J. McCarthy | 19.92 | |
| 7 | Baker Mayfield | 12.12 | |
| 7 | Teddy Bridgewater | -0.10 | |
| 6 | Patrick Mahomes | 31.48 | |
| 5 | Jake Browning | 22.14 | |
| 4 | Joe Flacco | 4.26 | |
| 3 | Lamar Jackson | 27.02 | |
| 2 | Caleb Williams | 17.98 | |
| 2 | Tyson Bagent | 1.78 | |
| 1 | Jordan Love | 15.92 | |
Jacksonville Jaguars vs TEN
(TEN @ JAX)
| SEASON AVG vs TEN | Rank | |
|---|---|---|
| 19.69 ppg | 23rd | |
| LAST 3 GAMES AVG vs TEN | Rank | |
|---|---|---|
| 19.55 ppg | 19th | |
| DIFF | |
|---|---|
| -0.14 |
| $6400 | Trevor Lawrence | pts needed: 25.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HISTORY vs TEN | |||
|---|---|---|---|
| 2025 | |||
| 21.66 points in Week13 | |||
| 2023 | |||
| 18.20 points in Week18 | |||
| 32.18 points in Week11 | |||
| 2022 | |||
| 11.18 points in Week18 | |||
| 36.42 points in Week14 | |||
| 2021 | |||
| 5.04 points in Week14 | |||
| 22.72 points in Week 5 |
| WK | PLAYERS vs. TEN | POINTS | |
|---|---|---|---|
| 17 | Tyler Shough | 24.92 | |
| 16 | Chris Oladokun | 5.14 | |
| 16 | Gardner Minshew | 1.40 | |
| 15 | Brock Purdy | 27.20 | |
| 14 | Shedeur Sanders | 37.46 | |
| 13 | Trevor Lawrence | 21.66 | |
| 13 | Nick Mullens | -0.30 | |
| 12 | Sam Darnold | 17.66 | |
| 11 | Davis Mills | 16.36 | |
| 9 | Justin Herbert | 28.70 | |
| 8 | Daniel Jones | 23.18 | |
| 8 | Riley Leonard | 0.10 | |
| 7 | Drake Maye | 23.08 | |
| 7 | Joshua Dobbs | 0.28 | |
| 6 | Geno Smith | 9.66 | |
| 5 | Kyler Murray | 16.30 | |
| 4 | C.J. Stroud | 18.42 | |
| 3 | Daniel Jones | 15.82 | |
| 3 | Anthony Richardson Sr. | -0.10 | |
| 2 | Matthew Stafford | 18.32 | |
| 1 | Bo Nix | 9.84 | |
New England Patriots vs MIA
(MIA @ NE)
| SEASON AVG vs MIA | Rank | |
|---|---|---|
| 19.69 ppg | 22nd | |
| LAST 3 GAMES AVG vs MIA | Rank | |
|---|---|---|
| 24.17 ppg | 31st | |
| DIFF | |
|---|---|
| +4.48 |
| $7100 | Drake Maye | pts needed: 28.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HISTORY vs MIA | |||
|---|---|---|---|
| 2025 | |||
| 26.30 points in Week 2 | |||
| 2024 | |||
| 15.48 points in Week12 |
| WK | PLAYERS vs. MIA | POINTS | |
|---|---|---|---|
| 17 | Baker Mayfield | 23.44 | |
| 16 | Joe Burrow | 31.96 | |
| 16 | Joe Flacco | 0.16 | |
| 15 | Aaron Rodgers | 16.96 | |
| 14 | Brady Cook | 4.52 | |
| 14 | Tyrod Taylor | -0.76 | |
| 13 | Tyler Shough | 19.36 | |
| 11 | Marcus Mariota | 16.42 | |
| 10 | Josh Allen | 24.34 | |
| 10 | Mitchell Trubisky | 0.40 | |
| 9 | Lamar Jackson | 25.56 | |
| 8 | Kirk Cousins | 7.12 | |
| 7 | Dillon Gabriel | 5.84 | |
| 6 | Justin Herbert | 18.76 | |
| 5 | Bryce Young | 14.02 | |
| 4 | Justin Fields | 28.14 | |
| 3 | Josh Allen | 23.02 | |
| 2 | Drake Maye | 26.30 | |
| 1 | Daniel Jones | 29.48 | |
Tennessee Titans vs JAX
(TEN @ JAX)
| SEASON AVG vs JAX | Rank | |
|---|---|---|
| 18.47 ppg | 19th | |
| LAST 3 GAMES AVG vs JAX | Rank | |
|---|---|---|
| 13.3 ppg | 8th | |
| DIFF | |
|---|---|
| -5.17 |
| $4800 | Cam Ward | pts needed: 19.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HISTORY vs JAX | |||
|---|---|---|---|
| 2025 | |||
| 6.34 points in Week13 |
| WK | PLAYERS vs. JAX | POINTS | |
|---|---|---|---|
| 17 | Philip Rivers | 8.78 | |
| 17 | Riley Leonard | -1.00 | |
| 16 | Bo Nix | 20.18 | |
| 15 | Brady Cook | 11.94 | |
| 14 | Riley Leonard | 11.30 | |
| 14 | Daniel Jones | 1.80 | |
| 13 | Cam Ward | 6.34 | |
| 12 | Jacoby Brissett | 21.68 | |
| 12 | Kedon Slovis | -0.08 | |
| 11 | Justin Herbert | 4.34 | |
| 11 | Trey Lance | 1.58 | |
| 10 | Davis Mills | 28.68 | |
| 9 | Geno Smith | 27.26 | |
| 7 | Matthew Stafford | 27.38 | |
| 7 | Jimmy Garoppolo | -0.30 | |
| 6 | Sam Darnold | 20.00 | |
| 5 | Patrick Mahomes | 30.72 | |
| 4 | Brock Purdy | 23.66 | |
| 3 | C.J. Stroud | 12.36 | |
| 2 | Jake Browning | 20.74 | |
| 2 | Joe Burrow | 7.04 | |
| 1 | Bryce Young | 11.16 | |
Houston Texans vs IND
(IND @ HOU)
| SEASON AVG vs IND | Rank | |
|---|---|---|
| 18.46 ppg | 18th | |
| LAST 3 GAMES AVG vs IND | Rank | |
|---|---|---|
| 22.35 ppg | 26th | |
| DIFF | |
|---|---|
| +3.89 |
| $5400 | C.J. Stroud | pts needed: 21.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HISTORY vs IND | |||
|---|---|---|---|
| 2025 | |||
| 10.04 points in Week13 | |||
| 2024 | |||
| 13.40 points in Week 8 | |||
| 18.66 points in Week 1 | |||
| 2023 | |||
| 20.56 points in Week18 | |||
| 25.46 points in Week 2 |
| WK | PLAYERS vs. IND | POINTS | |
|---|---|---|---|
| 17 | Trevor Lawrence | 24.12 | |
| 16 | Brock Purdy | 31.90 | |
| 16 | Mac Jones | -0.30 | |
| 15 | Sam Darnold | 11.34 | |
| 14 | Trevor Lawrence | 19.36 | |
| 14 | Nick Mullens | 0.02 | |
| 13 | C.J. Stroud | 10.04 | |
| 12 | Patrick Mahomes | 21.08 | |
| 10 | Michael Penix Jr. | 11.98 | |
| 9 | Aaron Rodgers | 12.12 | |
| 8 | Cam Ward | 13.76 | |
| 7 | Justin Herbert | 32.90 | |
| 6 | Jacoby Brissett | 24.70 | |
| 5 | Geno Smith | 7.92 | |
| 4 | Matthew Stafford | 30.40 | |
| 3 | Cameron Ward | 12.96 | |
| 2 | Bo Nix | 21.24 | |
| 1 | Tua Tagovailoa | 8.26 | |
| 1 | Zach Wilson | 1.58 | |
Kansas City Chiefs vs LV
(KC @ LV)
| SEASON AVG vs LV | Rank | |
|---|---|---|
| 17.76 ppg | 17th | |
| LAST 3 GAMES AVG vs LV | Rank | |
|---|---|---|
| 20.56 ppg | 22nd | |
| DIFF | |
|---|---|
| +2.8 |
| $4500 | Chris Oladokun | pts needed: 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WK | PLAYERS vs. LV | POINTS | |
|---|---|---|---|
| 17 | Jaxson Dart | 25.08 | |
| 16 | C.J. Stroud | 11.48 | |
| 15 | Jalen Hurts | 22.90 | |
| 15 | Tanner McKee | 2.22 | |
| 14 | Bo Nix | 15.98 | |
| 13 | Justin Herbert | 13.84 | |
| 13 | Trey Lance | 0.76 | |
| 12 | Shedeur Sanders | 11.26 | |
| 11 | Dak Prescott | 25.32 | |
| 10 | Bo Nix | 7.80 | |
| 9 | Trevor Lawrence | 22.20 | |
| 7 | Patrick Mahomes | 26.24 | |
| 7 | Gardner Minshew | -0.30 | |
| 6 | Cam Ward | 9.88 | |
| 5 | Daniel Jones | 16.68 | |
| 5 | Anthony Richardson Sr. | 2.26 | |
| 4 | Caleb Williams | 12.78 | |
| 3 | Marcus Mariota | 21.28 | |
| 2 | Justin Herbert | 19.78 | |
| 1 | Drake Maye | 16.78 | |
Los Angeles Rams vs ARI
(ARI @ LAR)
| SEASON AVG vs ARI | Rank | |
|---|---|---|
| 17.68 ppg | 16th | |
| LAST 3 GAMES AVG vs ARI | Rank | |
|---|---|---|
| 22.51 ppg | 28th | |
| DIFF | |
|---|---|
| +4.83 |
| $6900 | Matthew Stafford | pts needed: 27.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HISTORY vs ARI | |||
|---|---|---|---|
